<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//old.protostar.ai/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://old.protostar.ai/treneri-za-strojeve-umjetna-inteligencija-vec-je-svuda-oko-nas/</loc>
		<lastmod>2020-12-09T09:57:44+00:00</lastmod>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/04/6bbe1a2121203084038a-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/04/6bbe1a2121203084038a-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.protostar.ai/data-augmentation-for-improved-and-more-robust-computer-vision-models/</loc>
		<lastmod>2022-11-28T08:58:27+00:00</lastmod>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/04/Picture-1-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.protostar.ai/automatic-image-segmentation-in-unreal-engine-4/</loc>
		<lastmod>2022-12-22T08:52:15+00:00</lastmod>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/04/Feature-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.protostar.ai/tvrtka-protostar-labs-cilja-na-osvajanje-svemirske-industrije/</loc>
		<lastmod>2022-12-30T09:54:54+00:00</lastmod>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/04/filip1-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.protostar.ai/tvrtka-zaceta-u-astronomskom-drustvu-cilja-na-osvajanje-svemirske-industrije/</loc>
		<lastmod>2023-01-07T09:52:15+00:00</lastmod>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/04/6proto-1600x1000-1-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.protostar.ai/quality-inspection-of-electric-motors-right-on-the-factory-floor-using-yolo/</loc>
		<lastmod>2023-02-24T08:48:02+00:00</lastmod>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/04/9-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.protostar.ai/ime-tvrtke-vec-su-nadmasili-od-hobi-druzenja-u-astronomskom-drustvu-stigli-su-do-europske-svemirske-agencije/</loc>
		<lastmod>2023-02-27T09:49:35+00:00</lastmod>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/04/o_28124487_1280-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/04/o_28124487_1280-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/04/28124485-1024x683-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/04/28124481-1024x683-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.protostar.ai/jeste-li-kao-mali-mastali-o-odlasku-u-svemir-ekipa-iz-osijeka-ozbiljno-mu-se-priblizila-tehnologijom-koju-je-sama-izmislila/</loc>
		<lastmod>2023-03-20T09:45:05+00:00</lastmod>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/04/62505670-bolja-hrvatska-protostar-labs-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.protostar.ai/our-attendance-of-esa-ncces-conference-2023/</loc>
		<lastmod>2023-06-09T08:43:07+00:00</lastmod>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/04/IMG_1179_compressed-2048x1536-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/04/Screenshot-2024-04-15-at-10-42-32-Our-attendance-of-ESA-NCCES-Conference-2023-%E2%80%93-Protostar-Labs-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.protostar.ai/deep-learning-on-fpga-from-model-training-to-inference/</loc>
		<lastmod>2023-10-20T07:19:25+00:00</lastmod>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/04/DSC05976-2048x1366-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.protostar.ai/protostar-vision-box-from-idea-to-solving-industry-problems/</loc>
		<lastmod>2023-11-24T08:39:15+00:00</lastmod>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/04/PVB-blog-series-intro-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.protostar.ai/hello-world/</loc>
		<lastmod>2023-12-01T11:02:32+00:00</lastmod>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/04/image6-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/04/image1-1024x472-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.protostar.ai/protostar-vision-box-part-2-sensor-suite/</loc>
		<lastmod>2023-12-08T08:10:41+00:00</lastmod>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/04/26_resized-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/04/image7-1024x213-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/04/image3-1-1024x292-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.protostar.ai/protostar-vision-box-part-3-bottle-cap-defect-detection/</loc>
		<lastmod>2023-12-15T08:17:44+00:00</lastmod>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/04/im9006-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.protostar.ai/protostar-vision-box-part-4-roses-are-red-bottle-caps-are-blue/</loc>
		<lastmod>2023-12-22T08:24:15+00:00</lastmod>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/04/Screenshot-from-2023-12-21-14-37-32-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/04/Screenshot-2024-04-15-at-10-20-33-Protostar-Vision-Box-%E2%80%93-Part-4-Roses-are-red-bottle-caps-are-blue%E2%80%A6-%E2%80%93-Protostar-Labs-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.protostar.ai/protostar-vision-box-part-5-well-that-didnt-go-as-planned/</loc>
		<lastmod>2024-01-01T08:34:02+00:00</lastmod>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/04/image6-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/10/waterproof.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/10/product-lifespan.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/10/cnc-machine.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.protostar.ai/protostar-labs-joins-nvidia-inception/</loc>
		<lastmod>2024-02-02T09:43:34+00:00</lastmod>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/04/image1-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.protostar.ai/visiting-the-university-of-new-mexico/</loc>
		<lastmod>2024-03-12T07:03:20+00:00</lastmod>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/04/image3-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.protostar.ai/od-belisca-do-svemira-prvi-put-se-softver-jedne-hrvatske-tvrtke-koristi-na-zemljinom-satelitu/</loc>
		<lastmod>2024-05-27T10:04:34+00:00</lastmod>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/05/o_439899_1024-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/05/OPS_2-1300x891-21-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.protostar.ai/ip-core-on-the-pynq-z2-fpga/</loc>
		<lastmod>2024-06-26T13:22:51+00:00</lastmod>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/04/Frame-31-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/06/dma-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/06/dma_res-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.protostar.ai/exploring-vdma-and-implementing-loop-testing-on-the-pynq-z2-fpga-platform/</loc>
		<lastmod>2024-07-05T09:50:17+00:00</lastmod>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/07/DSC07568-min-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/07/image3-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/07/image5-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/07/image2-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/07/image1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/07/image4-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.protostar.ai/protostar-is-attending-iac-milan-2024/</loc>
		<lastmod>2024-08-02T12:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/08/Frame-358731-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.protostar.ai/exhibition-at-defcros-public-safety-amp-defense-expo/</loc>
		<lastmod>2024-09-20T10:04:37+00:00</lastmod>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/09/image7-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/09/image3-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/09/image6-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/09/image11-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/09/image2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.protostar.ai/attendance-of-the-international-astronautical-congress-20204-in-milan/</loc>
		<lastmod>2024-10-22T13:32:02+00:00</lastmod>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/10/image3-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/04/Picture-5-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/10/image3-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/04/Frame-31-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.protostar.ai/shortwave-infrared-swir-imaging-part-2-public-safety-and-defense/</loc>
		<lastmod>2025-03-05T10:22:54+00:00</lastmod>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2025/03/1231321.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2025/03/1112.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2025/03/Untitled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2025/03/31231.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2025/03/1231321.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2025/03/521.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2025/03/41123.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2025/03/321132d.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.protostar.ai/shortwave-infrared-swir-in-machine-vision-imaging-and-other-technologies-part-1/</loc>
		<lastmod>2025-03-05T10:23:17+00:00</lastmod>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2025/01/Mask-group65-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2025/01/Frame-241.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2025/01/Frame-231.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2025/01/2024-11-24-00_00_2024-11-24-23_59_Sentinel-2_L2A_SWIR-1-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2025/01/Mask-group65.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2025/01/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2025/01/image-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2025/01/LUCID_TRI013S-W_232400736__20240715115301046_image0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2025/01/image-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.protostar.ai/open-application/</loc>
		<lastmod>2025-03-11T07:29:12+00:00</lastmod>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/12/About-Us-min.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.protostar.ai/backend-software-engineer/</loc>
		<lastmod>2025-03-11T07:29:47+00:00</lastmod>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/12/About-Us-min.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.protostar.ai/embedded-engineer/</loc>
		<lastmod>2025-03-11T07:30:02+00:00</lastmod>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/12/About-Us-min.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.protostar.ai/protostar-labs-successfully-deploys-software-on-ops-sat-satellite-in-space/</loc>
		<lastmod>2025-03-25T15:04:53+00:00</lastmod>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/05/OPS_2-1300x891-21-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/05/Screenshot-2024-05-28-at-12-50-11-OPS-SAT-statement.docx-min1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/05/o_439899_1024-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.protostar.ai/fpga-engineer/</loc>
		<lastmod>2025-05-19T08:46:27+00:00</lastmod>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2024/12/About-Us-min.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.protostar.ai/protostar-labs-signs-esa-contract-for-chromosphere-monitoring-instrument/</loc>
		<lastmod>2025-09-19T13:01:45+00:00</lastmod>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2025/09/Frame-1430105589.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.protostar.ai/mitigating-radiation-effects-in-fpgas/</loc>
		<lastmod>2025-10-06T11:20:25+00:00</lastmod>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2025/10/freepik__the-style-is-candid-image-photography-with-natural__31288.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2025/10/Frame-1430105600-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.protostar.ai/wp-content/uploads/2025/10/Frame-1430105599-scaled.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->